Paeroa Hauora Day
An opportunity for whānau to connect with community service providers and deliver their feedback on how services could be better improved for the benefit of the community.
| Wellbeing | Access/Affordability | Communication/Education |
|---|---|---|
| Eating healthy food | Better access to mental health services | The use of more te reo Māori |
| Being active | Have a dentist in Paeroa | Understanding the health system better |
| Having a good work/life balance | Have a dentist in Paeroa | ACC connector or contact for people needing more support |
| Being well and staying well | Access for isolated rural areas | Training for community support workers/NGO/NFP organisations for working with special needs/Mental health or children on the spectrum |
| Being with whanau | More staff to support communities | Communicating with the community |
| Whanau, Iwi, Hapu, toku Ao Māori | In home appointments and face to face contact | |
| clear mind, body & soul | Prioritise dental for adults too not just children | |
| Staying connected | Cheaper access to dental care | |
| Education around overall health, physically, mentally and emotionally | More access to telehealth or video conferencing services especially for Hamilton appointments | |
| Mana Motuhake | Shorter waiting times | |
| Having activities that get you and your whanau off electronics | Better private care options | |
| Fruit every day in schools | Making people feel welcome as soon as they walk through the door | |
| Working collaboratively having a one stop shop for services | ||
| Connecting to services that appropriate for you eg: wrap around services for children through to elderly | ||
| Prioritise ways to help people eat healthy | ||
| Prioritise children and elderly | ||
| Access to mobile services | ||
| Dry warm homes |
The following are insights gained through kōrero with whānau on the day that pertain to what health means to them and how health services could better serve their whānau.












